Valid Names Results
Dysmicoccus orchidum Williams, 2004 (Pseudococcidae: Dysmicoccus)Nomenclatural History
- Dysmicoccus orchidum Williams 2004a: 207. Type data: SINGAPORE: on Phalaenopsis sp.; collected 11.x.1966.. Holotype, female, Type depository: London: The Natural History Museum, England, UK; accepted valid name Illustr.
Common Names
Ecological Associates
Hosts:
Families: 1 | Genera: 8
- Orchidaceae
- Bulbophyllum | Willia2004a
- Cymbidium finlaysonianum | Willia2004a
- Dendrobium | Willia2004a
- Dendrobium dearei | Willia2004a
- Dendrobium heterocarpum | Willia2004a | (= Dendrobium aureum)
- Dendrobium schuetzei | Willia2004a
- Dendrobium wardianum | Willia2004a
- Grammatophyllum scriptum | Willia2004a
- Phaius flavus | Willia2004a
- Phalaenopsis | Willia2004a
- Phalaenopsis amabilis | Willia2004a | (= Phalaenopsis grandiflora)
- Phalaenopsis aphrodite | Willia2004a
- Phalaenopsis lueddemanniana | Willia2004a
- Phalaenopsis sanderiana | Willia2004a
- Phalaenopsis schilleriana | Willia2004a
- Spathoglottis petri | Willia2004a
- Vanda | Willia2004a
- Vanda coerulea | Willia2004a
- Vanda lamellata | Willia2004a | var. boxallii (= Vanda boxallii)
- Vanda limbata | Willia2004a
Geographic Distribution
Countries: 6
- India | Willia2004a
- Indonesia | Willia2004a
- Malaysia | Willia2004a
- Philippines | Willia2004a
- Singapore | Willia2004a
- Thailand | Willia2004a
Keys
- ZarkanErAp2023: pp.164-165 ( Adult (F) ) [Dysmicoccus in Indonesia]
- Willia2004a: pp.161-163 ( Adult (F) ) [Dysmicoccus species of southern Asia]
Remarks
- General Remarks: Description and illustration of adult female by Williams (2004a).
Illustrations
Citations
- SartiaWaRo2016: catalog, distribution, host, 159
- Willia2004a: description, distribution, host, illustration, taxonomy, 207-209
- ZarkanApTu2021: distribution, host, 179
- ZarkanErAp2023: key, 165